CPolygon:Class Properties
The CPolygon class has several properties that can be accessed directly by using the dot operator on the CPolygon object, as in P.xc.
| CPolygon Class Properties | |
| xc | A reference x center of the polygon. This is not necessarily the center of mass. | 
| xErr | The x value for an optional x error bar associated with the polygon. | 
| yc | A reference y center of the polygon. This is not necessarily the center of mass. | 
| yErr | The y value for an optional y error bar associated with the polygon. | 
| sDescription | A string giving additional description for the CPolygon. Default is "". | 
| sName | A string specifying the name of the CPolygon. Default is "". | 
These properties are valid when the CPolygon is used for plotting.
| bErrorbarCaps | Draw caps on errorbars if true. Default is true. | 
| bErrorbarHide | Hides errorbars if true. Default is true. | 
| bIsClosed | Draw a closed polygon if true. Default is true. | 
| nErrorbarThick | The errorbar thickness, measured in TWIPS (1/1440 inch). Default is 10. | 
| sOutlineRgb | The polygon outline color specified as a string, Default is "0,0,0". | 
| sRgb | The polygon color specified as a string, Default is "0,0,0". | 
| nOutlineThick | The outline thickness, measured in TWIPS (1/1440 inch). Default is 10. | 
| nFill | Specifies the fill strategy (see "Fill Options", below). Default is 0. | 
| nRasterOp | Specifies the raster operation for drawing. Default is 0. | 
| nDrawMode | Specifies the drawing mode for drawing. Default is 0. | 
These are valid options for CPolygon.nFill
| 0 | No fill (the default) | 
| 1 | Solid fill | 
| 2 | Diagonal hatch (type 1) | 
| 3 | Diagonal hatch (type 2) | 
| 4 | Crosshatch | 
| 5 | Horizontal hatch | 
| 6 | Vertical hatch | 
These are valid options for CPolygon.nDrawMode:
| 0 | Draws lines behind | 
| 1 | Draws lines in front. | 
| 2 | Draws lines alternating. |